MATCH ID: 992455
Classic Choke
TEA5URED MIX
Classic Choke
TEA5URED MIX
Platform
PC
Game
COD2
Competition
Division
Stage
Ladder Match
Status
Completed
Match time
November 7th, 8:18am CEST
Match ID: | 992455 | Match Name: | Match 992455 |
---|---|
TEA5URED MIX won the coin flip | |
Status: | Completed |
Time: | November 7th, 8:18am CEST |
Timezone: | Australia/Sydney |
Platform: | EU: PC |
Division: | Open |
Winner: | TEA5URED MIX |
Played: | 501 days, 17 hours, 40 min ago |
TEA5URED MIX won the match 1-0 | |
TEA5URED MIX gained 11 ELO | |
Classic Choke lost 11 ELO |
Name: | Status | GUID |
---|---|---|
aNjo1337 | Offline | b10585b3 8e0215e0 (manual) |
boxez | Offline | 7dd35323 (manual) |
Dadx | Offline | 45635e31 (manual) |
DESMEON | Offline | 16d89b4a |
Dutchboy | Online 21h 17m ago | d6dd1c9e (manual) |
ENFYYYYYY | Offline | 4da3f949 (manual) |
ephezyYyY | Offline | 00bd1a35 |
exelnl | Offline | b570568f |
flex7 | Offline | da409454 |
fURBYx | Offline | afa79abd 1311569e (manual) |
H4Lv4 | Offline | - |
JAZZYYYYYYYYYYYYY | Offline | - |
johansen | Offline | f86dd8b4 |
kikozjee | Offline | 9f9f59d2 |
lamzoRRR | Offline | 55c0fdd0 |
m4uz | Offline | 9f3a6ef8 |
Maras7 | Offline | - |
maRkoo | Offline | d24d15d0 |
mozart | Offline | 490262fa (manual) |
MSV | Offline | aed1742e |
m_a_t_a | Offline | - |
nodyxz | Offline | - |
nxemz | Offline | ee00469b (manual) |
OrjanNilsen | Offline | 405f4ace (manual) |
prgOo | Offline | - |
r1zsa | Offline | 1c4bd6f8 |
smokeblunt | Offline | - |
steelown3d | Offline | 04b368ef |
stenen | Offline | 61704e90 (manual) |
strumfich | Offline | 91bb3547 830f0ccd (manual) |
svaba11 | Offline | 9a9786be |
veqrwb | Offline | - |
wAde | Offline | f58281e0 (manual) |
wittieee | Offline | 42e477a3 (manual) |
zityi123 | Offline | 2df9d6ae |
Name: | Status | GUID |
---|---|---|
Adioquik | Offline | 8f21cb75 (manual) |
AjxeRa | Offline | 4c24f681 |
askeslav | Offline | f9017261 (manual) |
ATHANASIOU | Offline | - |
benkoslav | Offline | 97e02ef3 (manual) |
bil. | Offline | 16f00f3a (manual) |
boxez | Offline | 7dd35323 (manual) |
Dady1337 | Offline | 757a8773 (manual) |
dandy | Offline | 5b28d0a9 (manual) |
ENSI | Offline | - |
enzi | Offline | 85789590 (manual) |
evilman | Offline | ea1eb311 (manual) |
GLOBALmix.Hack | Offline | 5740f327 052fbe (manual) |
hellix_ | Offline | 9fe3250a 07cab8c0 (manual) |
hollister | Offline | 98311c11 (manual) |
hovnolovka | Offline | - |
k3mic4 | Offline | 98a054db (manual) |
pelikan | Offline | c93a8ebd (manual) |
rad0 | Offline | - |
Rpzw | Offline | 93bfb35f (manual) |
Sergej.ru | Offline | 7507f198 |
sinatra | Offline | e2c0bd2f (manual) |
sinner. | Offline | 87e7f55d (manual) |
SLYPZJE. | Offline | - |
solomanER | Offline | bb0f1755 (manual) |
SUPERHEROIN | Offline | d72685b5 (manual) |
taky | Offline | - |
tanty | Offline | - |
tOPE | Offline | 5a07af4a (manual) |
toxaaz | Offline | - |
vladis | Offline | 357e14d2 (manual) |
YOLOTRON300 | Offline | 624380cd |
zityi123 | Offline | 2df9d6ae |
A EU COD2 Main Ladder: Open match scheduled for Sunday 8:18am November 7th 2021 CEST.