MATCH ID: 991674
EVIL5
CZECHIEN
EVIL5
CZECHIEN
Platform
PC
Game
COD2
Competition
Division
Stage
Ladder Match
Status
Completed
Match time
October 15th, 3:37am CEST
Match ID: | 991674 | Match Name: | Match 991674 |
---|---|
EVIL5 won the coin flip | |
Status: | Completed |
Time: | October 15th, 3:37am CEST |
Timezone: | Australia/Sydney |
Platform: | EU: PC |
Division: | Open |
Winner: | EVIL5 |
Played: | 527 days, 12 hours, 33 min ago |
EVIL5 won the match 2-0 | |
EVIL5 gained 3 ELO | |
CZECHIEN lost 3 ELO |
Name: | Status | GUID |
---|---|---|
AdamlixZUR | Offline | 3edebed8 |
askeslav | Offline | f9017261 (manual) |
CH1KARA | Offline | 130265b3 (manual) |
Czechdano | Offline | ceeae050 (manual) |
Dady1337 | Offline | 757a8773 (manual) |
dav1s! | Offline | 9f035dcf |
HILLARY! | Offline | 3dbaa580 (manual) |
hnusnejchlap | Offline | abc110f2 |
hollister | Offline | 98311c11 (manual) |
insanezy | Offline | f1702841 |
JirkaKara | Offline | 52729235 (manual) |
jklpuzo | Offline | 4a997c8d (manual) |
kokZ | Offline | 1296c161 |
pelikan | Offline | c93a8ebd (manual) |
pHAENOM | Offline | 9d9c4b00 (manual) |
tOPE | Offline | 5a07af4a (manual) |
trollhunter- | Offline | 92003463 (manual) |
Name: | Status | GUID |
---|---|---|
1v1.master.Three | Offline | a286cd27 (manual) |
AjxeRa | Offline | 4c24f681 |
amonty | Offline | fe20dbf5 (manual) |
askeslav | Offline | f9017261 (manual) |
CAASR___ | Offline | 4eb1061d (manual) |
carbon2000 | Offline | 7ZJZ4806 (manual) |
CH1KARA | Offline | 130265b3 (manual) |
cuddy | Offline | 6de333d5 |
Czechdano | Offline | ceeae050 (manual) |
digi97 | Offline | - |
domca | Offline | 315640dc (manual) |
DudlajS | Offline | 2aaf7270 |
dymatize953 | Offline | 98cc0b96 |
ELLIEGOULDING | Offline | db209655 |
enzi | Offline | 85789590 (manual) |
eOrk | Offline | de532027 |
evilman | Offline | ea1eb311 (manual) |
FNXZZ. | Offline | - |
Headhunter | Offline | 5f7f1920 |
hitzoR | Offline | 0905b836 d7b4b3cb (manual) |
hollister | Offline | 98311c11 (manual) |
hovnolovka | Offline | - |
hurvajz4 | Offline | 9c472094 (manual) |
JARDA.JAGR | Offline | 09d99888 (manual) |
JirkaKara | Offline | 52729235 (manual) |
jza | Offline | 7f375045 (manual) |
kokZ | Offline | 1296c161 |
L3GUAN3K | Offline | 3ad2d814 (manual) |
M R Z | Offline | ccac178 (manual) |
matrixpurepwner | Offline | 645972b4 (manual) |
Mirecheck | Offline | c24102a9 (manual) |
NetworkENZIE | Offline | 3680430d (manual) |
PAIN | Offline | b2728b76 (manual) |
pelikan | Offline | c93a8ebd (manual) |
retroz | Offline | aebc4d7f c3191b3f (manual) |
RYSKEEEEER^^ | Offline | 5a0b3f47 (manual) |
sinatra | Offline | e2c0bd2f (manual) |
solomanER | Offline | bb0f1755 (manual) |
stamm- | Offline | 6997579c |
suRface<3 | Offline | 615e94f2 (manual) |
TOMASOVEC | Offline | 7dd62b66 (manual) |
tomik | Offline | d3fde044 (manual) |
tOPE | Offline | 5a07af4a (manual) |
VaginaThor | Offline | d19e6a3e (manual) |
Vity | Offline | 96270a88 (manual) |
yozka | Offline | fb48aeaf (manual) |
EVIL5
Best of 2
2-0
Map #1 - mp_railyard
1-0 win to EVIL5
Map #2 - mp_carentan
1-0 win to EVIL5
mp_railyard | 1-0 win to EVIL5 |
mp_carentan | 1-0 win to EVIL5 |
mp_railyard | 1-0 win to EVIL5 |
mp_carentan | 1-0 win to EVIL5 |
A EU COD2 Main Ladder: Open match scheduled for Friday 3:37am October 15th 2021 CEST.