MATCH ID: 991653
CZECHIEN
KOZENKY
CZECHIEN
KOZENKY
Platform
PC
Game
COD2
Competition
Division
Stage
Ladder Match
Status
Completed
Match time
October 14th, 5:00am CEST
Match ID: | 991653 | Match Name: | Match 991653 |
---|---|
KOZENKY won the coin flip | |
Status: | Completed |
Time: | October 14th, 5:00am CEST |
Timezone: | Australia/Sydney |
Platform: | EU: PC |
Division: | Open |
Winner: | CZECHIEN |
Played: | 533 days, 18 hours, 2 min ago |
CZECHIEN won the match 2-0 | |
CZECHIEN gained 31 ELO | |
KOZENKY lost 31 ELO |
Name: | Status | GUID |
---|---|---|
1v1.master.Three | Offline | a286cd27 (manual) |
AjxeRa | Offline | 4c24f681 |
amonty | Offline | fe20dbf5 (manual) |
askeslav | Offline | f9017261 (manual) |
CAASR___ | Offline | 4eb1061d (manual) |
carbon2000 | Offline | 7ZJZ4806 (manual) |
CH1KARA | Offline | 130265b3 (manual) |
cuddy | Offline | 6de333d5 |
Czechdano | Offline | ceeae050 (manual) |
digi97 | Offline | - |
domca | Offline | 315640dc (manual) |
DudlajS | Offline | 2aaf7270 |
dymatize953 | Offline | 98cc0b96 |
ELLIEGOULDING | Offline | db209655 |
enzi | Offline | 85789590 (manual) |
eOrk | Offline | de532027 |
evilman | Offline | ea1eb311 (manual) |
FNXZZ. | Offline | - |
Headhunter | Offline | 5f7f1920 |
hitzoR | Offline | 0905b836 d7b4b3cb (manual) |
hollister | Offline | 98311c11 (manual) |
hovnolovka | Offline | - |
hurvajz4 | Offline | 9c472094 (manual) |
JARDA.JAGR | Offline | 09d99888 (manual) |
JirkaKara | Offline | 52729235 (manual) |
jza | Offline | 7f375045 (manual) |
kokZ | Offline | 1296c161 |
L3GUAN3K | Offline | 3ad2d814 (manual) |
M R Z | Offline | ccac178 (manual) |
matrixpurepwner | Offline | 645972b4 (manual) |
Mirecheck | Offline | c24102a9 (manual) |
NetworkENZIE | Offline | 3680430d (manual) |
PAIN | Offline | b2728b76 (manual) |
pelikan | Offline | c93a8ebd (manual) |
retroz | Offline | aebc4d7f c3191b3f (manual) |
RYSKEEEEER^^ | Offline | 5a0b3f47 (manual) |
sinatra | Offline | e2c0bd2f (manual) |
solomanER | Offline | bb0f1755 (manual) |
stamm- | Offline | 6997579c |
suRface<3 | Offline | 615e94f2 (manual) |
TOMASOVEC | Offline | 7dd62b66 (manual) |
tomik | Offline | d3fde044 (manual) |
tOPE | Offline | 5a07af4a (manual) |
VaginaThor | Offline | d19e6a3e (manual) |
Vity | Offline | 96270a88 (manual) |
yozka | Offline | fb48aeaf (manual) |
Name: | Status | GUID |
---|---|---|
AdamlixZUR | Offline | 3edebed8 |
amonty | Offline | fe20dbf5 (manual) |
askeslav | Offline | f9017261 (manual) |
carbon2000 | Offline | 7ZJZ4806 (manual) |
Cerkys | Offline | d504f1cf (manual) |
CH1KARA | Offline | 130265b3 (manual) |
Chaker53 | Offline | 93cc711f (manual) |
cMANN | Offline | a16b4541 (manual) |
Czechdano | Offline | ceeae050 (manual) |
eOrk | Offline | de532027 |
Esik | Offline | 66eb3f52 |
ext | Offline | bb6e14a9 (manual) |
EYZA | Offline | 2a47b5e8 (manual) |
fURBYx | Offline | afa79abd 1311569e (manual) |
GLOBALmix.Hack | Offline | 5740f327 052fbe (manual) |
hnusnejchlap | Offline | abc110f2 |
hurvajz4 | Offline | 9c472094 (manual) |
indY | Offline | 27D55878 (manual) |
JARDA.JAGR | Offline | 09d99888 (manual) |
jirkavondrka | Offline | 63cb06ed (manual) |
kokZ | Offline | 1296c161 |
koudyzzz | Offline | - |
lerix | Offline | 20651049 (manual) |
ludvo | Offline | 8ce9d409 (manual) |
M R Z | Offline | ccac178 (manual) |
Maddox | Offline | 7a90a301 (manual) |
MSV | Offline | aed1742e |
m_a_t_a | Offline | - |
palicashot | Offline | - |
pelikan | Offline | c93a8ebd (manual) |
picusek | Offline | f26c9a46 (manual) |
Polnak | Offline | 35f0b725 (manual) |
rednv2 | Offline | a227b4f9 (manual) |
Roo | Offline | - |
Rushyyn | Offline | ff99d699 (manual) |
sinatra | Offline | e2c0bd2f (manual) |
SLYPZJE. | Offline | - |
steelown3d | Offline | 04b368ef |
SUPERHEROIN | Offline | d72685b5 (manual) |
taky | Offline | - |
tomik | Offline | d3fde044 (manual) |
tOPE | Offline | 5a07af4a (manual) |
toxaaz | Offline | - |
VORELBACKv2 | Offline | 07d06550 |
wors | Offline | 02b30e43 (manual) |
Zdzichigh | Offline | - |
zidlulw | Offline | 050f4397 (manual) |
znayper | Offline | ef38a8e2 (manual) |
CZECHIEN
Best of 2
2-0
Map #1 - mp_trainstation
1-0 win to CZECHIEN
Map #2 - mp_railyard
1-0 win to CZECHIEN
mp_trainstation | 1-0 win to CZECHIEN |
mp_railyard | 1-0 win to CZECHIEN |
mp_trainstation | 1-0 win to CZECHIEN |
mp_railyard | 1-0 win to CZECHIEN |
A EU COD2 Main Ladder: Open match scheduled for Thursday 5:00am October 14th 2021 CEST.