MATCH ID: 991652
TEA5URED MIX
iKSDE
TEA5URED MIX
iKSDE
Platform
PC
Game
COD2
Competition
Division
Stage
Ladder Match
Status
Completed
Match time
October 14th, 3:57am CEST
Match ID: | 991652 | Match Name: | Match 991652 |
---|---|
TEA5URED MIX won the coin flip | |
Status: | Completed |
Time: | October 14th, 3:57am CEST |
Timezone: | Australia/Sydney |
Platform: | EU: PC |
Division: | Open |
Winner: | TEA5URED MIX |
Played: | 720 days, 16 hours, 5 min ago |
TEA5URED MIX won the match 1-0 | |
TEA5URED MIX gained 15 ELO | |
iKSDE lost 15 ELO |
Name: | Status | GUID |
---|---|---|
Adioquik | Offline | 8f21cb75 (manual) |
AjxeRa | Offline | 4c24f681 |
askeslav | Offline | f9017261 (manual) |
ATHANASIOU | Offline | - |
benkoslav | Offline | 97e02ef3 (manual) |
bil. | Offline | 16f00f3a (manual) |
boxez | Offline | 7dd35323 (manual) |
Dady1337 | Offline | 757a8773 (manual) |
dandy | Offline | 5b28d0a9 (manual) |
ENSI | Offline | - |
enzi | Offline | 85789590 (manual) |
evilman | Offline | ea1eb311 (manual) |
GLOBALmix.Hack | Offline | 5740f327 052fbe (manual) |
hellix_ | Offline | 9fe3250a 07cab8c0 (manual) |
hollister | Offline | 98311c11 (manual) |
hovnolovka | Offline | - |
k3mic4 | Offline | 98a054db (manual) |
pelikan | Offline | c93a8ebd (manual) |
rad0 | Offline | - |
Rpzw | Offline | 93bfb35f (manual) |
Sergej.ru | Offline | 7507f198 |
sinatra | Offline | e2c0bd2f (manual) |
sinner. | Offline | 87e7f55d (manual) |
SLYPZJE. | Offline | - |
solomanER | Offline | bb0f1755 (manual) |
SUPERHEROIN | Offline | d72685b5 (manual) |
taky | Offline | - |
tanty | Offline | - |
tOPE | Offline | 5a07af4a (manual) |
toxaaz | Offline | - |
vladis | Offline | 357e14d2 (manual) |
YOLOTRON300 | Offline | 624380cd |
zityi123 | Offline | 2df9d6ae |
Name: | Status | GUID |
---|---|---|
AlicjaX95 | Offline | - |
arni__ | Offline | 022bd463 |
aRRczi | Offline | - |
bartas | Offline | 0c611e0f |
bayoRRR | Offline | a80e4aec |
Bigsmoke | Offline | - |
Bl4diii | Offline | 6143f05e (manual) |
carbon2000 | Offline | 7ZJZ4806 (manual) |
cMANN | Offline | a16b4541 (manual) |
d3N!S | Offline | 52a7029a (manual) |
DiESELBOSS | Offline | ba6a7de5 |
EFFokus | Offline | - |
exelnl | Offline | b570568f |
fPXyoyo | Offline | d46aec9e (manual) |
H4Lv4 | Offline | - |
Harryc433 | Offline | ac294b86 |
imavirus | Offline | - |
infyy | Offline | 7939e98 (manual) |
intrax_ | Offline | 22472cf3 |
kalin8342 | Offline | c0b12b51 |
kokZ | Offline | 1296c161 |
kosa :D | Offline | df15ff1b (manual) |
kot9111 | Offline | 28303619 (manual) |
krayen` | Offline | 3cff26dc (manual) |
legendcb | Offline | 2bc5315e (manual) |
lkzje4h | Offline | a41c36e4 (manual) |
logi. | Offline | b71d90a1 |
m4xzU | Offline | cda9c623 e8831e21 (manual) |
maRtini | Offline | b4321cc5 (manual) |
mateusio | Offline | - |
Merus | Offline | 9919a465 |
Monkkkkkkk | Offline | - |
MUSiiC! | Offline | - |
noobcan | Offline | - |
NoOne | Offline | - |
NOOTNOOT | Offline | - |
PAIN | Offline | b2728b76 (manual) |
pelikan | Offline | c93a8ebd (manual) |
pirc** | Offline | de91e68e |
r1zsa | Offline | 1c4bd6f8 |
Roo | Offline | - |
SIMAR | Offline | - |
sm1keY | Offline | e1751c (manual) |
steelown3d | Offline | 04b368ef |
wittieee | Offline | 42e477a3 (manual) |
Zdzichigh | Offline | - |
znayper | Offline | ef38a8e2 (manual) |
A EU COD2 Main Ladder: Open match scheduled for Thursday 3:57am October 14th 2021 CEST.