MATCH ID: 991571
TEA5URED MIX
CZECHIEN
TEA5URED MIX
CZECHIEN
Platform
PC
Game
COD2
Competition
Division
Stage
Ladder Match
Status
Completed
Match time
October 11th, 1:39am CEST
Match ID: | 991571 | Match Name: | Match 991571 |
---|---|
CZECHIEN won the coin flip | |
Status: | Completed |
Time: | October 11th, 1:39am CEST |
Timezone: | Australia/Sydney |
Platform: | EU: PC |
Division: | Open |
Winner: | TEA5URED MIX |
Played: | 723 days, 19 hours, 30 min ago |
TEA5URED MIX won the match 2-0 | |
TEA5URED MIX gained 12 ELO | |
CZECHIEN lost 12 ELO |
Name: | Status | GUID |
---|---|---|
Adioquik | Offline | 8f21cb75 (manual) |
AjxeRa | Offline | 4c24f681 |
askeslav | Offline | f9017261 (manual) |
ATHANASIOU | Offline | - |
benkoslav | Offline | 97e02ef3 (manual) |
bil. | Offline | 16f00f3a (manual) |
boxez | Offline | 7dd35323 (manual) |
Dady1337 | Offline | 757a8773 (manual) |
dandy | Offline | 5b28d0a9 (manual) |
ENSI | Offline | - |
enzi | Offline | 85789590 (manual) |
evilman | Offline | ea1eb311 (manual) |
GLOBALmix.Hack | Offline | 5740f327 052fbe (manual) |
hellix_ | Offline | 9fe3250a 07cab8c0 (manual) |
hollister | Offline | 98311c11 (manual) |
hovnolovka | Offline | - |
k3mic4 | Offline | 98a054db (manual) |
pelikan | Offline | c93a8ebd (manual) |
rad0 | Offline | - |
Rpzw | Offline | 93bfb35f (manual) |
Sergej.ru | Offline | 7507f198 |
sinatra | Offline | e2c0bd2f (manual) |
sinner. | Offline | 87e7f55d (manual) |
SLYPZJE. | Offline | - |
solomanER | Offline | bb0f1755 (manual) |
SUPERHEROIN | Offline | d72685b5 (manual) |
taky | Offline | - |
tanty | Offline | - |
tOPE | Offline | 5a07af4a (manual) |
toxaaz | Offline | - |
vladis | Offline | 357e14d2 (manual) |
YOLOTRON300 | Offline | 624380cd |
zityi123 | Offline | 2df9d6ae |
Name: | Status | GUID |
---|---|---|
1v1.master.Three | Offline | a286cd27 (manual) |
AjxeRa | Offline | 4c24f681 |
amonty | Offline | fe20dbf5 (manual) |
askeslav | Offline | f9017261 (manual) |
CAASR___ | Offline | 4eb1061d (manual) |
carbon2000 | Offline | 7ZJZ4806 (manual) |
CH1KARA | Offline | 130265b3 (manual) |
cuddy | Offline | 6de333d5 |
Czechdano | Offline | ceeae050 (manual) |
digi97 | Offline | - |
domca | Offline | 315640dc (manual) |
DudlajS | Offline | 2aaf7270 |
dymatize953 | Offline | 98cc0b96 |
ELLIEGOULDING | Offline | db209655 |
enzi | Offline | 85789590 (manual) |
eOrk | Offline | de532027 |
evilman | Offline | ea1eb311 (manual) |
FNXZZ. | Offline | - |
Headhunter | Offline | 5f7f1920 |
hitzoR | Offline | 0905b836 d7b4b3cb (manual) |
hollister | Offline | 98311c11 (manual) |
hovnolovka | Offline | - |
hurvajz4 | Offline | 9c472094 (manual) |
JARDA.JAGR | Offline | 09d99888 (manual) |
JirkaKara | Offline | 52729235 (manual) |
jza | Offline | 7f375045 (manual) |
kokZ | Offline | 1296c161 |
L3GUAN3K | Offline | 3ad2d814 (manual) |
M R Z | Offline | ccac178 (manual) |
matrixpurepwner | Offline | 645972b4 (manual) |
Mirecheck | Offline | c24102a9 (manual) |
NetworkENZIE | Offline | 3680430d (manual) |
PAIN | Offline | b2728b76 (manual) |
pelikan | Offline | c93a8ebd (manual) |
retroz | Offline | aebc4d7f c3191b3f (manual) |
RYSKEEEEER^^ | Offline | 5a0b3f47 (manual) |
sinatra | Offline | e2c0bd2f (manual) |
solomanER | Offline | bb0f1755 (manual) |
stamm- | Offline | 6997579c |
suRface<3 | Offline | 615e94f2 (manual) |
TOMASOVEC | Offline | 7dd62b66 (manual) |
tomik | Offline | d3fde044 (manual) |
tOPE | Offline | 5a07af4a (manual) |
VaginaThor | Offline | d19e6a3e (manual) |
Vity | Offline | 96270a88 (manual) |
yozka | Offline | fb48aeaf (manual) |
TEA5URED MIX
Best of 2
2-0
Map #1 - mp_railyard
1-0 win to TEA5URED MIX
Map #2 - mp_trainstation
1-0 win to TEA5URED MIX
mp_railyard | 1-0 win to TEA5URED MIX |
mp_trainstation | 1-0 win to TEA5URED MIX |
mp_railyard | 1-0 win to TEA5URED MIX |
mp_trainstation | 1-0 win to TEA5URED MIX |
A EU COD2 Main Ladder: Open match scheduled for Monday 1:39am October 11th 2021 CEST.