MATCH ID: 985546
Classic Choke
ELECTRIC - oldsql team
Classic Choke
ELECTRIC - oldsql team
Platform
PC
Game
COD2
Competition
Division
Stage
Ladder Match
Status
Completed
Match time
July 18th, 5:33am CEST
Match ID: | 985546 | Match Name: | Match 985546 |
---|---|
Classic Choke won the coin flip | |
Status: | Completed |
Time: | July 18th, 5:33am CEST |
Timezone: | Australia/Sydney |
Platform: | EU: PC |
Division: | Open |
Winner: | Classic Choke |
Played: | 569 days, 20 hours, 30 min ago |
Classic Choke won the match 1-0 | |
Classic Choke gained 20 ELO | |
ELECTRIC - oldsql team lost 20 ELO |
Name: | Status | GUID |
---|---|---|
aNjo1337 | Offline | b10585b3 8e0215e0 (manual) |
boxez | Offline | 7dd35323 (manual) |
Dadx | Offline | 45635e31 (manual) |
DESMEON | Offline | 16d89b4a |
Dutchboy | Offline | d6dd1c9e (manual) |
ENFYYYYYY | Offline | 4da3f949 (manual) |
ephezyYyY | Offline | 00bd1a35 |
exelnl | Offline | b570568f |
flex7 | Offline | da409454 |
fURBYx | Online 22h 39m ago | afa79abd 1311569e (manual) |
H4Lv4 | Offline | - |
JAZZYYYYYYYYYYYYY | Offline | - |
johansen | Offline | f86dd8b4 |
kikozjee | Offline | 9f9f59d2 |
lamzoRRR | Offline | 55c0fdd0 |
m4uz | Offline | 9f3a6ef8 |
Maras7 | Offline | - |
maRkoo | Offline | d24d15d0 |
mozart | Offline | 490262fa (manual) |
MSV | Offline | aed1742e |
m_a_t_a | Offline | - |
nodyxz | Offline | - |
nxemz | Offline | ee00469b (manual) |
OrjanNilsen | Offline | 405f4ace (manual) |
prgOo | Offline | - |
r1zsa | Offline | 1c4bd6f8 |
smokeblunt | Offline | - |
steelown3d | Offline | 04b368ef |
stenen | Offline | 61704e90 (manual) |
strumfich | Offline | 91bb3547 830f0ccd (manual) |
svaba11 | Offline | 9a9786be |
veqrwb | Offline | - |
wAde | Offline | f58281e0 (manual) |
wittieee | Offline | 42e477a3 (manual) |
zityi123 | Offline | 2df9d6ae |
Name: | Status | GUID |
---|---|---|
BamaZor | Offline | - |
domzojevic | Offline | eb44cff8 (manual) |
Janzy4D | Offline | 4b7ab30d |
lamzoRRR | Offline | 55c0fdd0 |
moxzor | Offline | - |
thndr | Offline | - |
A EU COD2 Main Ladder: Open match scheduled for Sunday 5:33am July 18th 2021 CEST.