MATCH ID: 984400
INTEL FAMILIA HO#HO
ELECTRIC - oldsql team
INTEL FAMILIA HO#HO
ELECTRIC - oldsql team
Platform
PC
Game
COD2
Competition
Division
Stage
Ladder Match
Status
Completed
Match time
July 14th, 4:30am CEST
Match ID: | 984400 | Match Name: | Match 984400 |
---|---|
INTEL FAMILIA HO#HO won the coin flip | |
Status: | Completed |
Time: | July 14th, 4:30am CEST |
Timezone: | Australia/Sydney |
Platform: | EU: PC |
Division: | Open |
Winner: | ELECTRIC - oldsql team |
Played: | 573 days, 19 hours, 31 min ago |
ELECTRIC - oldsql team won the match 2-0 | |
ELECTRIC - oldsql team gained 53 ELO | |
INTEL FAMILIA HO#HO lost 53 ELO |
Name: | Status | GUID |
---|---|---|
bayoRRR | Offline | a80e4aec |
Bicaaa | Offline | 04e8dad7 (manual) |
danger | Offline | 7e682517 (manual) |
DESMEON | Offline | 16d89b4a |
elva | Offline | 779b27fa (manual) |
Fle3super3 | Offline | - |
flex7 | Offline | da409454 |
GALILEOnepi | Offline | 6c50dacc (manual) |
H4Lv4 | Offline | - |
m4xzU | Offline | cda9c623 e8831e21 (manual) |
wittieee | Offline | 42e477a3 (manual) |
Name: | Status | GUID |
---|---|---|
BamaZor | Offline | - |
domzojevic | Offline | eb44cff8 (manual) |
Janzy4D | Offline | 4b7ab30d |
lamzoRRR | Offline | 55c0fdd0 |
moxzor | Offline | - |
thndr | Offline | - |
ELECTRIC - oldsql team
Best of 2
2-0
Map #1 - mp_matmata
1-0 win to ELECTRIC - oldsql team
Map #2 - mp_burgundy
1-0 win to ELECTRIC - oldsql team
mp_matmata | 1-0 win to ELECTRIC - oldsql team |
mp_burgundy | 1-0 win to ELECTRIC - oldsql team |
A EU COD2 Main Ladder: Open match scheduled for Wednesday 4:30am July 14th 2021 CEST.