MATCH ID: 980196
Vrozena Vada
Chaos :-)
Vrozena Vada
Chaos :-)
Platform
PC
Game
COD2
Competition
Division
Stage
Ladder Match
Status
Completed
Match time
June 30th, 4:20am CEST
Match ID: | 980196 | Match Name: | Match 980196 |
---|---|
Vrozena Vada won the coin flip | |
Status: | Completed |
Time: | June 30th, 4:20am CEST |
Timezone: | Australia/Sydney |
Platform: | EU: PC |
Division: | Open |
Played: | 634 days, 11 hours, 32 min ago |
Vrozena Vada | 1 |
---|---|
Chaos :-) | 1 |
Name: | Status | GUID |
---|---|---|
Adioquik | Offline | 8f21cb75 (manual) |
AjxeRa | Offline | 4c24f681 |
askeslav | Offline | f9017261 (manual) |
carbon2000 | Offline | 7ZJZ4806 (manual) |
Cerkys | Offline | d504f1cf (manual) |
compactaj | Offline | 1fd25812 (manual) |
Czechdano | Offline | ceeae050 (manual) |
d3N!S | Offline | 52a7029a (manual) |
Dady1337 | Offline | 757a8773 (manual) |
dandahej | Offline | 0E96F0C1 (manual) |
DESMEON | Offline | 16d89b4a |
DudlajS | Offline | 2aaf7270 |
ENSI | Offline | - |
Esik | Offline | 66eb3f52 |
evilman | Offline | ea1eb311 (manual) |
ext | Offline | bb6e14a9 (manual) |
freddddd | Offline | 7e9c8ce8 (manual) |
george175 | Offline | - |
GLOBALmix.Hack | Offline | 5740f327 052fbe (manual) |
H4Lv4 | Offline | - |
hnusnejchlap | Offline | abc110f2 |
hollister | Offline | 98311c11 (manual) |
hurvajz4 | Offline | 9c472094 (manual) |
indY | Offline | 27D55878 (manual) |
JARDA.JAGR | Offline | 09d99888 (manual) |
jepla | Offline | 0c71afe4 (manual) |
koudyzzz | Offline | - |
lakatosh | Offline | 0c6c453a (manual) |
lerix | Offline | 20651049 (manual) |
ludvo | Offline | 8ce9d409 (manual) |
lutzoR | Offline | - |
M R Z | Offline | ccac178 (manual) |
matrixpurepwner | Offline | 645972b4 (manual) |
Mirecheck | Offline | c24102a9 (manual) |
Monickka MATCH BANNED |
Offline | - |
Mr.TvolayZ- | Offline | 6c46f422 (manual) |
pelikan | Offline | c93a8ebd (manual) |
rarasek | Offline | - |
rednv2 | Offline | a227b4f9 (manual) |
rizi | Offline | 7FA54FD1 (manual) |
RYSKEEEEER^^ | Offline | 5a0b3f47 (manual) |
SENOR VAC | Offline | 326b8c74 (manual) |
sinner. | Offline | 87e7f55d (manual) |
solomanER | Offline | bb0f1755 (manual) |
steelOu | Offline | 96b3171b (manual) |
stenyyy | Offline | a1f93542 (manual) |
taky | Offline | - |
TALDA | Offline | b52e9a94 (manual) |
tOPE | Offline | 5a07af4a (manual) |
vnx | Offline | - |
VORELBACKv2 | Offline | 07d06550 |
YounGun | Offline | b974d682 (manual) |
Name: | Status | GUID |
---|---|---|
danneiz | Offline | a4928951 |
dudekkk | Offline | f332e9 (manual) |
dzooony | Offline | e66165a8 (manual) |
EFFokus | Offline | - |
eshy | Offline | - |
FNXZZ. | Offline | - |
hamek | Offline | - |
Hatton | Offline | 46f68176 (manual) |
kazar | Offline | - |
logi. | Offline | b71d90a1 |
ludvo | Offline | 8ce9d409 (manual) |
mavoRRR | Offline | 2e8eb4fc (manual) |
MUSiiC! | Offline | - |
nodyxz | Offline | - |
OrjanNilsen | Offline | 405f4ace (manual) |
P1kseLLLL | Offline | 50ffde27 (manual) |
pha1l | Offline | 91ef807d (manual) |
pirc** | Offline | de91e68e |
puszol | Offline | 013288c0 (manual) |
ravezoR | Offline | 243b0db3 (manual) |
rayquaz | Offline | 0422b372 (manual) |
rideer_- | Offline | - |
smokeblunt | Offline | - |
SPIKEWHO | Offline | - |
steelown3d | Offline | 04b368ef |
strumfich | Offline | 91bb3547 830f0ccd (manual) |
vioqor | Offline | ac6205b5 (manual) |
A EU COD2 Main Ladder: Open match scheduled for Wednesday 4:20am June 30th 2021 CEST.