MATCH ID: 972755
FRNDYYYY
Classic Choke
FRNDYYYY
Classic Choke
Platform
PC
Game
COD2
Competition
Division
Stage
Ladder Match
Status
Completed
Match time
June 7th, 6:22am CEST
Match ID: | 972755 | Match Name: | Match 972755 |
---|---|
Classic Choke won the coin flip | |
Status: | Completed |
Time: | June 7th, 6:22am CEST |
Timezone: | Australia/Sydney |
Platform: | EU: PC |
Division: | Open |
Winner: | Classic Choke |
Played: | 662 days, 17 hours, 23 min ago |
Classic Choke won the match 2-0 | |
Classic Choke gained 23 ELO | |
FRNDYYYY lost 23 ELO |
Name: | Status | GUID |
---|---|---|
AjxeRa | Offline | 4c24f681 |
amonty | Offline | fe20dbf5 (manual) |
Cerkys | Offline | d504f1cf (manual) |
CHLEBAA | Offline | d70f1620 |
cMANN | Offline | a16b4541 (manual) |
cuddy | Offline | 6de333d5 |
Czechdano | Offline | ceeae050 (manual) |
Dady1337 | Offline | 757a8773 (manual) |
dandahej | Offline | 0E96F0C1 (manual) |
DNB | Offline | f95c1b31 (manual) |
easton16 | Offline | 46307e68 (manual) |
evilman | Offline | ea1eb311 (manual) |
fajt | Offline | 2050119a (manual) |
frfor MATCH BANNED |
Offline | BD430EF8 (manual) |
GLOBALmix.Hack | Offline | 5740f327 052fbe (manual) |
GUIDICEK | Offline | 80f04e1f (manual) |
HL4D45 | Offline | 9ffda6df (manual) |
hnusnejchlap | Offline | abc110f2 |
indY | Offline | 27D55878 (manual) |
inhox | Offline | - |
Janosik | Offline | d9788b69 (manual) |
JirkaKara | Offline | 52729235 (manual) |
Jojko224 | Offline | caac3017 (manual) |
jza | Offline | 7f375045 (manual) |
karasekbro | Offline | - |
kokZ | Offline | 1296c161 |
koudyzzz | Offline | - |
lerix | Offline | 20651049 (manual) |
ludvo | Offline | 8ce9d409 (manual) |
M R Z | Offline | ccac178 (manual) |
Miniguner | Offline | 5a26ed93 (manual) |
nickk- | Offline | 74877782 |
palicashot | Offline | - |
pelikan | Offline | c93a8ebd (manual) |
picusek | Offline | f26c9a46 (manual) |
pwx | Offline | 091e2468 |
Rushyyn | Offline | ff99d699 (manual) |
slezskyfc | Offline | 615067f3 (manual) |
SLYPZJE. | Offline | - |
solomanER | Offline | bb0f1755 (manual) |
SUPERHEROIN | Offline | d72685b5 (manual) |
taky | Offline | - |
VenGi | Offline | c14a378c |
VORELBACKv2 | Offline | 07d06550 |
Zdenda | Offline | dbbcfea5 (manual) |
zidlulw | Offline | 050f4397 (manual) |
Name: | Status | GUID |
---|---|---|
aNjo1337 | Offline | b10585b3 8e0215e0 (manual) |
boxez | Offline | 7dd35323 (manual) |
Dadx | Offline | 45635e31 (manual) |
DESMEON | Offline | 16d89b4a |
Dutchboy | Offline | d6dd1c9e (manual) |
ENFYYYYYY | Offline | 4da3f949 (manual) |
ephezyYyY | Offline | 00bd1a35 |
exelnl | Offline | b570568f |
flex7 | Offline | da409454 |
fURBYx | Offline | afa79abd 1311569e (manual) |
H4Lv4 | Offline | - |
JAZZYYYYYYYYYYYYY | Offline | - |
johansen | Offline | f86dd8b4 |
kikozjee | Offline | 9f9f59d2 |
lamzoRRR | Offline | 55c0fdd0 |
m4uz | Offline | 9f3a6ef8 |
Maras7 | Offline | - |
maRkoo | Offline | d24d15d0 |
mozart | Offline | 490262fa (manual) |
MSV | Offline | aed1742e |
m_a_t_a | Offline | - |
nodyxz | Offline | - |
nxemz | Offline | ee00469b (manual) |
OrjanNilsen | Offline | 405f4ace (manual) |
prgOo | Offline | - |
r1zsa | Offline | 1c4bd6f8 |
smokeblunt | Offline | - |
steelown3d | Offline | 04b368ef |
stenen | Offline | 61704e90 (manual) |
strumfich | Offline | 91bb3547 830f0ccd (manual) |
svaba11 | Offline | 9a9786be |
veqrwb | Offline | - |
wAde | Offline | f58281e0 (manual) |
wittieee | Offline | 42e477a3 (manual) |
zityi123 | Offline | 2df9d6ae |
Classic Choke
Best of 2
2-0
Map #1 - mp_matmata
2-0 win to Classic Choke
Map #2 - mp_burgundy
2-0 win to Classic Choke
mp_matmata | 2-0 win to Classic Choke |
mp_burgundy | 2-0 win to Classic Choke |
A EU COD2 Main Ladder: Open match scheduled for Monday 6:22am June 7th 2021 CEST.