MATCH ID: 965414
RAIDERS
Kings&Queens
RAIDERS
Kings&Queens
Platform
PC
Game
COD2
Competition
Division
Stage
Ladder Match
Status
Completed
Match time
May 17th, 3:03am CEST
Match ID: | 965414 | Match Name: | Match 965414 |
---|---|
RAIDERS won the coin flip | |
Status: | Completed |
Time: | May 17th, 3:03am CEST |
Timezone: | Australia/Sydney |
Platform: | EU: PC |
Division: | Open |
Winner: | RAIDERS |
Played: | 675 days, 20 hours, 39 min ago |
RAIDERS won the match 1-0 | |
RAIDERS gained 29 ELO | |
Kings&Queens lost 29 ELO |
Name: | Status | GUID |
---|---|---|
amonty | Offline | fe20dbf5 (manual) |
CH1KARA | Offline | 130265b3 (manual) |
cMANN | Offline | a16b4541 (manual) |
Czechdano | Offline | ceeae050 (manual) |
enzi | Offline | 85789590 (manual) |
HL4D45 | Offline | 9ffda6df (manual) |
hnusnejchlap | Offline | abc110f2 |
hollister | Offline | 98311c11 (manual) |
indY | Offline | 27D55878 (manual) |
inhox | Offline | - |
JARDA.JAGR | Offline | 09d99888 (manual) |
joseph01 | Offline | - |
kokZ | Offline | 1296c161 |
lerix | Offline | 20651049 (manual) |
Maddox | Offline | 7a90a301 (manual) |
palicashot | Offline | - |
pelikan | Offline | c93a8ebd (manual) |
Polnak | Offline | 35f0b725 (manual) |
sinatra | Offline | e2c0bd2f (manual) |
SLYPZJE. | Offline | - |
sscrejM | Offline | - |
taky | Offline | - |
tOPE | Offline | 5a07af4a (manual) |
tury17 | Offline | 24cb2d91 (manual) |
VORELBACKv2 | Offline | 07d06550 |
winzi | Offline | - |
Wish | Offline | c1bad1a3 (manual) |
Name: | Status | GUID |
---|---|---|
7of9 | Offline | 8eaba7d5 (manual) |
Alexx | Offline | 341086e9 |
B.o.B | Offline | - |
frN | Offline | 1a5f2ce4 (manual) |
infyy | Offline | 7939e98 (manual) |
luc1feR_- | Offline | d43c9b31 (manual) |
lukzor | Offline | 8bd1a06a (manual) |
strga5555 | Offline | 50a66112 (manual) |
tuv1 | Offline | 93b97a23 (manual) |
zeher_- | Offline | aeb4b100 |
A EU COD2 Main Ladder: Open match scheduled for Monday 3:03am May 17th 2021 CEST.