MATCH ID: 964776
Strong-Enemy oldOne
FRNDYYYY
Strong-Enemy oldOne
FRNDYYYY
Platform
PC
Game
COD2
Competition
Division
Stage
Ladder Match
Status
Cancelled
Match time
May 15th, 7:08am CEST
Match ID: | 964776 | Match Name: | Match 964776 |
---|---|
Strong-Enemy oldOne won the coin flip | |
Status: | Cancelled |
Time: | May 15th, 7:08am CEST |
Timezone: | Australia/Sydney |
Platform: | EU: PC |
Division: | Open |
Played: | 872 days, 14 hours, 3 min ago |
Name: | Status | GUID |
---|---|---|
askeslav | Offline | f9017261 (manual) |
ATHANASIOU | Offline | - |
benkoslav | Offline | 97e02ef3 (manual) |
cepe | Offline | 9aa1c101 (manual) |
CHLEBAA | Offline | d70f1620 |
Dady1337 | Offline | 757a8773 (manual) |
daviz12 | Offline | b1a10af7 (manual) |
durexiiik | Offline | 6d3c8440 (manual) |
evilman | Offline | ea1eb311 (manual) |
Fazi | Offline | 588e33e7 (manual) |
ferdaz | Offline | - |
hellix_ | Offline | 9fe3250a 07cab8c0 (manual) |
hollister | Offline | 98311c11 (manual) |
Hrot | Offline | 40afb530 |
jirkavondrka | Offline | 63cb06ed (manual) |
kazar | Offline | - |
konop | Offline | - |
koudyzzz | Offline | - |
L3GUAN3K | Offline | 3ad2d814 (manual) |
martaseq | Offline | - |
pelikan | Offline | c93a8ebd (manual) |
Rautrs | Offline | - |
smelt | Offline | 9dde460a (manual) |
solomanER | Offline | bb0f1755 (manual) |
STOYLOW | Offline | 23f47ee1 (manual) |
swalker- | Offline | - |
taky | Offline | - |
TomasDocekal | Offline | - |
YOLOTRON300 | Offline | 624380cd |
Name: | Status | GUID |
---|---|---|
AjxeRa | Offline | 4c24f681 |
amonty | Offline | fe20dbf5 (manual) |
Cerkys | Offline | d504f1cf (manual) |
CHLEBAA | Offline | d70f1620 |
cMANN | Offline | a16b4541 (manual) |
cuddy | Offline | 6de333d5 |
Czechdano | Offline | ceeae050 (manual) |
Dady1337 | Offline | 757a8773 (manual) |
dandahej | Offline | 0E96F0C1 (manual) |
DNB | Offline | f95c1b31 (manual) |
easton16 | Offline | 46307e68 (manual) |
evilman | Offline | ea1eb311 (manual) |
fajt | Offline | 2050119a (manual) |
frfor MATCH BANNED |
Offline | BD430EF8 (manual) |
GLOBALmix.Hack | Offline | 5740f327 052fbe (manual) |
GUIDICEK | Offline | 80f04e1f (manual) |
HL4D45 | Offline | 9ffda6df (manual) |
hnusnejchlap | Offline | abc110f2 |
indY | Offline | 27D55878 (manual) |
inhox | Offline | - |
Janosik | Offline | d9788b69 (manual) |
JirkaKara | Offline | 52729235 (manual) |
Jojko224 | Offline | caac3017 (manual) |
jza | Offline | 7f375045 (manual) |
karasekbro | Offline | - |
kokZ | Offline | 1296c161 |
koudyzzz | Offline | - |
lerix | Offline | 20651049 (manual) |
ludvo | Offline | 8ce9d409 (manual) |
M R Z | Offline | ccac178 (manual) |
Miniguner | Offline | 5a26ed93 (manual) |
nickk- | Offline | 74877782 |
palicashot | Offline | - |
pelikan | Offline | c93a8ebd (manual) |
picusek | Offline | f26c9a46 (manual) |
pwx | Offline | 091e2468 |
Rushyyn | Offline | ff99d699 (manual) |
slezskyfc | Offline | 615067f3 (manual) |
SLYPZJE. | Offline | - |
solomanER | Offline | bb0f1755 (manual) |
SUPERHEROIN | Offline | d72685b5 (manual) |
taky | Offline | - |
VenGi | Offline | c14a378c |
VORELBACKv2 | Offline | 07d06550 |
Zdenda | Offline | dbbcfea5 (manual) |
zidlulw | Offline | 050f4397 (manual) |
Map #1 - mp_trainstation
Map #2 - mp_toujane
A EU COD2 Main Ladder: Open match scheduled for Saturday 7:08am May 15th 2021 CEST.