MATCH ID: 945625
FRNDYYYY
Cazin gaming
FRNDYYYY
Cazin gaming
Platform
PC
Game
COD2
Competition
Division
Stage
Ladder Match
Status
Completed
Match time
April 17th, 4:49am CEST
Match ID: | 945625 | Match Name: | Match 945625 |
---|---|
Cazin gaming won the coin flip | |
Status: | Completed |
Time: | April 17th, 4:49am CEST |
Timezone: | Australia/Sydney |
Platform: | EU: PC |
Division: | Open |
Winner: | Cazin gaming |
Played: | 662 days, 17 hours, 59 min ago |
Cazin gaming won the match 2-0 | |
Cazin gaming gained 20 ELO | |
FRNDYYYY lost 20 ELO |
Name: | Status | GUID |
---|---|---|
AjxeRa | Offline | 4c24f681 |
amonty | Offline | fe20dbf5 (manual) |
Cerkys | Offline | d504f1cf (manual) |
CHLEBAA | Offline | d70f1620 |
cMANN | Offline | a16b4541 (manual) |
cuddy | Offline | 6de333d5 |
Czechdano | Offline | ceeae050 (manual) |
Dady1337 | Offline | 757a8773 (manual) |
dandahej | Offline | 0E96F0C1 (manual) |
DNB | Offline | f95c1b31 (manual) |
easton16 | Offline | 46307e68 (manual) |
evilman | Offline | ea1eb311 (manual) |
fajt | Offline | 2050119a (manual) |
frfor MATCH BANNED |
Offline | BD430EF8 (manual) |
GLOBALmix.Hack | Offline | 5740f327 052fbe (manual) |
GUIDICEK | Offline | 80f04e1f (manual) |
HL4D45 | Offline | 9ffda6df (manual) |
hnusnejchlap | Offline | abc110f2 |
indY | Offline | 27D55878 (manual) |
inhox | Offline | - |
Janosik | Offline | d9788b69 (manual) |
JirkaKara | Offline | 52729235 (manual) |
Jojko224 | Offline | caac3017 (manual) |
jza | Offline | 7f375045 (manual) |
karasekbro | Offline | - |
kokZ | Offline | 1296c161 |
koudyzzz | Offline | - |
lerix | Offline | 20651049 (manual) |
ludvo | Offline | 8ce9d409 (manual) |
M R Z | Offline | ccac178 (manual) |
Miniguner | Offline | 5a26ed93 (manual) |
nickk- | Offline | 74877782 |
palicashot | Offline | - |
pelikan | Offline | c93a8ebd (manual) |
picusek | Offline | f26c9a46 (manual) |
pwx | Offline | 091e2468 |
Rushyyn | Offline | ff99d699 (manual) |
slezskyfc | Offline | 615067f3 (manual) |
SLYPZJE. | Offline | - |
solomanER | Offline | bb0f1755 (manual) |
SUPERHEROIN | Offline | d72685b5 (manual) |
taky | Offline | - |
VenGi | Offline | c14a378c |
VORELBACKv2 | Offline | 07d06550 |
Zdenda | Offline | dbbcfea5 (manual) |
zidlulw | Offline | 050f4397 (manual) |
Cazin gaming
Best of 2
2-0
Map #1 - mp_carentan
1-0 win to Cazin gaming
Map #2 - mp_toujane
1-0 win to Cazin gaming
mp_carentan | 1-0 win to Cazin gaming |
mp_toujane | 1-0 win to Cazin gaming |
mp_carentan | 1-0 win to Cazin gaming |
mp_toujane | 1-0 win to Cazin gaming |
A EU COD2 Main Ladder: Open match scheduled for Saturday 4:49am April 17th 2021 CEST.