MATCH ID: 940592
RAIDERS
TEA5URED MIX
RAIDERS
TEA5URED MIX
Platform
PC
Game
COD2
Competition
Division
Stage
Ladder Match
Status
Completed
Match time
April 11th, 2:59am CEST
Match ID: | 940592 | Match Name: | Match 940592 |
---|---|
RAIDERS won the coin flip | |
Status: | Completed |
Time: | April 11th, 2:59am CEST |
Timezone: | Australia/Sydney |
Platform: | EU: PC |
Division: | Open |
Winner: | TEA5URED MIX |
Played: | 906 days, 17 hours, 51 min ago |
TEA5URED MIX won the match 1-0 | |
TEA5URED MIX gained 15 ELO | |
RAIDERS lost 15 ELO |
Name: | Status | GUID |
---|---|---|
amonty | Offline | fe20dbf5 (manual) |
CH1KARA | Offline | 130265b3 (manual) |
cMANN | Offline | a16b4541 (manual) |
Czechdano | Offline | ceeae050 (manual) |
enzi | Offline | 85789590 (manual) |
HL4D45 | Offline | 9ffda6df (manual) |
hnusnejchlap | Offline | abc110f2 |
hollister | Offline | 98311c11 (manual) |
indY | Offline | 27D55878 (manual) |
inhox | Offline | - |
JARDA.JAGR | Offline | 09d99888 (manual) |
joseph01 | Offline | - |
kokZ | Offline | 1296c161 |
lerix | Offline | 20651049 (manual) |
Maddox | Offline | 7a90a301 (manual) |
palicashot | Offline | - |
pelikan | Offline | c93a8ebd (manual) |
Polnak | Offline | 35f0b725 (manual) |
sinatra | Offline | e2c0bd2f (manual) |
SLYPZJE. | Offline | - |
sscrejM | Offline | - |
taky | Offline | - |
tOPE | Offline | 5a07af4a (manual) |
tury17 | Offline | 24cb2d91 (manual) |
VORELBACKv2 | Offline | 07d06550 |
winzi | Offline | - |
Wish | Offline | c1bad1a3 (manual) |
Name: | Status | GUID |
---|---|---|
Adioquik | Offline | 8f21cb75 (manual) |
AjxeRa | Offline | 4c24f681 |
askeslav | Offline | f9017261 (manual) |
ATHANASIOU | Offline | - |
benkoslav | Offline | 97e02ef3 (manual) |
bil. | Offline | 16f00f3a (manual) |
boxez | Offline | 7dd35323 (manual) |
Dady1337 | Offline | 757a8773 (manual) |
dandy | Offline | 5b28d0a9 (manual) |
ENSI | Offline | - |
enzi | Offline | 85789590 (manual) |
evilman | Offline | ea1eb311 (manual) |
GLOBALmix.Hack | Offline | 5740f327 052fbe (manual) |
hellix_ | Offline | 9fe3250a 07cab8c0 (manual) |
hollister | Offline | 98311c11 (manual) |
hovnolovka | Offline | - |
k3mic4 | Offline | 98a054db (manual) |
pelikan | Offline | c93a8ebd (manual) |
rad0 | Offline | - |
Rpzw | Offline | 93bfb35f (manual) |
Sergej.ru | Offline | 7507f198 |
sinatra | Offline | e2c0bd2f (manual) |
sinner. | Offline | 87e7f55d (manual) |
SLYPZJE. | Offline | - |
solomanER | Offline | bb0f1755 (manual) |
SUPERHEROIN | Offline | d72685b5 (manual) |
taky | Offline | - |
tanty | Offline | - |
tOPE | Offline | 5a07af4a (manual) |
toxaaz | Offline | - |
vladis | Offline | 357e14d2 (manual) |
YOLOTRON300 | Offline | 624380cd |
zityi123 | Offline | 2df9d6ae |
Name: |
---|
Maddox |
HL4D45 |
Wish |
tury17 |
Czechdano |
indY |
amonty |
winzi |
joseph01 |
Polnak |
JARDA.JAGR |
hollister |
enzi |
inhox |
A EU COD2 Main Ladder: Open match scheduled for Sunday 2:59am April 11th 2021 CEST.