MATCH ID: 883725
digitalsports
GOTOWNED
digitalsports
GOTOWNED
Platform
PC
Game
COD2
Competition
Division
Stage
Ladder Match
Status
Completed
Match time
June 1st, 5:08am CEST
Match ID: | 883725 | Match Name: | Match 883725 |
---|---|
GOTOWNED won the coin flip | |
Status: | Completed |
Time: | June 1st, 5:08am CEST |
Timezone: | Australia/Sydney |
Platform: | EU: PC |
Division: | Open |
Winner: | GOTOWNED |
Played: | 763 days, 2 hours, 27 min ago |
GOTOWNED won the match 1-0 | |
GOTOWNED gained 11 ELO | |
digitalsports lost 11 ELO |
Name: | Status | GUID |
---|---|---|
Agnostikhelva | Offline | - |
ANDIR | Offline | - |
Blumentalovic | Offline | - |
born2killme | Offline | e2bd9d98 90e679ff (manual) |
Daywalker | Offline | - |
francais | Offline | - |
karanfileldenele | Offline | 7d81c3bf (manual) |
Kerwyn | Offline | - |
mQthaLante | Offline | 8e32eb6a (manual) |
NZWK | Offline | - |
ozmos1 | Offline | 0951d56d (manual) |
rudjesN | Offline | - |
St.jhacqaL:O | Offline | 7890a937 (manual) |
z1mbo | Offline | - |
Name: | Status | GUID |
---|---|---|
anakzAKAR | Offline | 902d104d (manual) |
Bl4diii | Offline | 6143f05e (manual) |
Blackchaos.' | Offline | 26c1926b (manual) |
blavex | Offline | 9913f191 (manual) |
crimiii | Offline | a9598d15 (manual) |
cRRyp | Offline | a0e009a3 (manual) |
d3do | Offline | 740ed9fe (manual) |
Daveyy | Offline | b9d9667c (manual) |
dAYZ | Offline | - |
devzr | Offline | e483d6f5 (manual) |
dezAKAR | Offline | - |
domi | Offline | fed50514 (manual) |
Dutchboy | Offline | d6dd1c9e (manual) |
DyDySoN | Offline | b5859243 |
ephezyYyY | Offline | 00bd1a35 |
exelnl | Online 3h 56m ago | b570568f |
F1CHO | Offline | 8bf9c411 (manual) |
Foxbuster | Offline | f629231f |
fURBYx | Offline | afa79abd 1311569e (manual) |
graejx | Offline | c70ae23a (manual) |
Grega (: | Offline | a1810e9c |
Grega2014 | Offline | a1810e9c |
Hatton | Offline | 46f68176 (manual) |
head | Offline | 285ca1e5 (manual) |
iconz | Offline | 6cfb91d2 (manual) |
johansen | Offline | f86dd8b4 |
kikozjee | Offline | 9f9f59d2 |
koen- | Offline | 20f01fa2 4737cfcd (manual) |
Ksen | Offline | 14b4d0fe (manual) |
lamzoRRR | Offline | 55c0fdd0 |
Lancelele | Offline | fd323e4c (manual) |
magnifico | Offline | 8d1a8e8f |
markb^ | Offline | 174b0022 (manual) |
Matjeq | Offline | cc42cf5e |
maveslayer | Offline | - |
miLkkk | Offline | 2103bc8c (manual) |
mozart | Offline | 490262fa (manual) |
OrjanNilsen | Offline | 405f4ace (manual) |
pawadox | Offline | 793ecc6e (manual) |
qLimAxzU1919 | Offline | a9cb1e6c |
qnzz | Offline | 79365890 |
raptr93 | Offline | - |
ravezoR | Offline | 243b0db3 (manual) |
S1cA | Offline | 955b11ce da05b5f7 (manual) |
serenitye | Offline | 7a883555 (manual) |
SLONE | Offline | b86feb1b (manual) |
snkr | Offline | 918301fc (manual) |
solidw0w | Offline | - |
SPOXYWOXY | Offline | - |
strumfich | Offline | 91bb3547 830f0ccd (manual) |
teqi- | Offline | 767fad1d (manual) |
vansie | Offline | d6808f27 (manual) |
vioqor | Offline | ac6205b5 (manual) |
VonSteel | Offline | 75e3380b (manual) |
wAde | Offline | f58281e0 (manual) |
wascht | Offline | 51d240d5 (manual) |
WeedyWeedpecker | Offline | 43000d2c (manual) |
yzRz | Offline | 0fb63d97 |
Name: |
---|
Agnostikhelva |
Kerwyn |
NZWK |
ANDIR |
mQthaLante |
Daywalker |
francais |
born2killme |
karanfileldenele |
steelown3d |
Blumentalovic |
ozmos1 |
z1mbo |
rudjesN |
GOTOWNED
Best of 1
1-0
Map #1 - mp_burgundy
21-15 win to GOTOWNED
mp_burgundy | 21-15 win to GOTOWNED |
A EU COD2 Main Ladder: Open match scheduled for Monday 5:08am June 1st 2020 CEST.