MATCH ID: 870417
CryCore
Team demoup
CryCore
Team demoup
Platform
PC
Game
COD2
Competition
Division
Stage
Ladder Match
Status
Completed
Match time
July 8th, 10:12pm
Match ID: | 870417 |
---|---|
Status: | Completed |
Time: | July 8th, 10:12pm |
Timezone: | Europe/Amsterdam |
Platform: | PC |
Division: | Open |
Winner: | CryCore |
Played: | 159 days, 19 hours, 12 min ago |
CryCore won the match 2-0 | |
CryCore gained 35 ELO | |
Team demoup lost 35 ELO |
Name: | Status | GUID |
---|---|---|
adept- | Offline | - |
eisai | Offline | 01f5628d (manual) |
eyxznks | Online 3h 38m ago CGAC - 3h 38m ago |
666dab10 XG6-FFB9 (manual) |
ka ka | Offline | 04e38841 |
krejziii | Offline | c6805751 (manual) |
kspr | Offline | - |
onliner | Offline | 219d42d9 |
ravezoR | Offline | 243b0db3 (manual) |
sER | Online 15h 43m ago CGAC - 13h 44m ago |
8ef2a4b1 |
super | Offline | 6919708f (manual) |
wAde | Online 13h 44m ago CGAC - 13h 44m ago |
f58281e0 (manual) |
Name: | Status | GUID |
---|---|---|
ach1llezz | Offline | b3f1f949 fbd971bb (manual) |
ANGEEELS | Offline | - |
BeLaJ | Offline | e8384662 373a4649 (manual) |
Dadx | Online 28m ago![]() |
45635e31 (manual) |
fleshyy | Offline | - |
Flocker | Offline | 8aed7085 (manual) |
graejx | Online 16h 38m ago | c70ae23a (manual) |
infyy | Offline | 7939e98 (manual) |
Jankes | Offline | d2005f9b (manual) |
Jimmy Floyd Hasse... | Offline | 37d5f2d6 afce2416 (manual) |
ka ka | Offline | 04e38841 |
krayen` | Offline | 3cff26dc (manual) |
KRTHJ | Offline | - |
Kvizy | Offline | - |
Lowbz | Offline | - |
lukzor | Online 16h 27m ago CGAC - 16h 27m ago |
8bd1a06a (manual) |
m4uz | Offline | 9f3a6ef8 |
maSka | Offline | 596b24d7 (manual) |
menta. | Offline | - |
Merus | Offline | 9919a465 |
retroz- | Offline CGAC - 1:02am 14/12/19 |
aebc4d7f c3191b3f (manual) |
solomane | Offline | bbof1755 (manual) |
solomanER | Offline | bb0f1755 (manual) |
tehmaxxL | Offline | - |
TrigEEEr | Offline | - |
van Damme | Offline | 04f1d310 (manual) |
Zyxel | Offline | 7d4fcb1c ee22ea7f (manual) |
Name: |
---|
adept- |
pikoOo |
kisbaly |
zeroka |
KLAKSZ |
00POOXYY00 |
ka ka |
NoVasaur$ |
HALYDER |
dwaRfee |
Lyfee |
eyxznks |
nxemz |
snizze |
eisai |
super |
sER |
ykln |
Name: |
---|
kAzaza |
Merus |
ach1llezz |
Kvizy |
Flocker |
solomanER |
menta. |
matrewka |
maSka |
Lowbz |
boxez |
ka ka |
FanaticDK |
Akaz |
Jimmy Floyd Hassel... |
lukzor |
MIRNES LULE |
BLUBL |
scpr |
swaggeRRR(: |
Prolega |
Dadx |
CryCore
Best of 2
2-0
Map #1 - mp_toujane
1-0 win to CryCore
Map #2 - mp_matmata
1-0 win to CryCore
mp_toujane | 1-0 win to CryCore |
mp_matmata | 1-0 win to CryCore |
mp_toujane | 1-0 win to CryCore |
mp_matmata | 1-0 win to CryCore |
A EU COD2 Main Ladder: Open match scheduled for Monday 10:12pm July 8th 2019 .