MATCH ID: 868222
Team iNFINITE
feelthepower
Team iNFINITE
feelthepower
Platform
PC
Game
COD2
Competition
Division
Stage
Ladder Match
Status
Completed
Match time
May 15th, 10:04pm
Match ID: | 868222 |
---|---|
Status: | Completed |
Time: | May 15th, 10:04pm |
Timezone: | Europe/Amsterdam |
Platform: | PC |
Division: | Open |
Winner: | feelthepower |
Played: | 213 days, 9 hours, 46 min ago |
feelthepower won the match 2-0 | |
feelthepower gained 19 ELO | |
Team iNFINITE lost 19 ELO |
Name: | Status | GUID |
---|---|---|
BIG | Offline | d765e176 (manual) |
bmblbe | Offline | 8dc45ca0 (manual) |
d3do | Online 20h 46m ago | 740ed9fe (manual) |
EN337 | Offline | da815c51 (manual) |
F1co- | Offline CGAC - 10:31pm 13/12/19 |
49c38202 (manual) |
Fuckic | Offline | 7a7c3d56 (manual) |
hEFEST | Offline | 0e7cb27f (manual) |
infyy | Offline | 7939e98 (manual) |
jape | Offline | 69f43273 (manual) |
NALUMp | Offline CGAC - 10:36pm 13/12/19 |
ed387410 fef00d7e (manual) |
owner_slo | Offline | a32f2048 7e632196 (manual) |
rpz | Offline | 2d27320f (manual) |
strumfich | Offline | 91bb3547 830f0ccd (manual) |
tuv1 | Offline | 93b97a23 (manual) |
ZacyYy | Offline | 25d22408 (manual) |
Name: | Status | GUID |
---|---|---|
d1mz (trollhunter) | Offline | 92003463 (manual) |
gotys | Offline | a941aa27 (manual) |
insanezy | Offline | - |
pHAENOM | Offline | 9d9c4b00 (manual) |
TheRey | Offline | f5fa803b (manual) |
feelthepower
Best of 2
2-0
Map #1 - mp_carentan
2-0 win to feelthepower
Map #2 - mp_dawnville
2-0 win to feelthepower
mp_carentan | 2-0 win to feelthepower |
mp_dawnville | 2-0 win to feelthepower |
A EU COD2 Main Ladder: Open match scheduled for Wednesday 10:04pm May 15th 2019 .